FMM6R-2/M30/CC51
| Ordering Information | |
| Model | FMM6R-2/M30/CC51 |
| Order code | 12250109 |
| Pin number | 6 |
| Description | 7/8”Male molded receptacle rear mounting CC-LinkCable Shield |
| Connection | 7/8”-16UN |
| Coding | A-code |
| Product properties | Product type | Data connector |
| Pin number | 6 | |
| Male/Female | Male | |
| Shield | Shield | |
| Coding | A-code | |
| Angle | 180° | |
| Electrical parameters | Rated voltage | 300V |
| Rated current | 4A | |
| Contact resistance | ≤5mΩ | |
| Insulation resistance | ≥100MΩ | |
| Pollution level | 3 | |
| Shield performance | Yes | |
| Mechanical properties | Contact material | copper |
| Contact surface material | golded plated | |
| Contact surface material | TPU+GF | |
| Molding material | TPU+GF | |
| Housing material | die cast zinc nickel plated | |
| Housing color | metallic color | |
| Seal material | FPM/FKM | |
| Installation method | rear mounting | |
| Installation dimensions | M30 | |
| Number of plugs and unplugs | ≥100 | |
| Protection level | IP67 | |
| Ambient temperature | -25 °C ... 85 °C | |
| Plug-in torque | 1.5 Nm | |
| Cable | Cable part number | 19810067 |
| Cable structure | 3×0.5+2×0.65mm² | |
| AWG | 3×20+2×19AWG | |
| Cable length | 2m | |
| Shield | Yes | |
| Shield structure | tinned metal mesh weave+aluminum foil | |
| Weaving density | ≥80% | |
| Cable OD | 12mm | |
| Outerjacket material | PVC | |
| Outerjacke color | Brawn | |
| Wire insulation material | PE | |
| Min. bending radius, fixed | 5×D | |
| Min. bending radius, drag chain | 10×D |
Previous Page
Next Page
Previous Page
Next Page
Accessories Instruction
-
17.3MB
-
462.2KB
Related Accessories