S-1COM
| Serial Module Product Features: ●Power Supply and Signal Isolation ●Connection is stable ●Compact size saves more installation space ●Spring-loaded terminals, saving wiring time |
||||||
| Business Data | ||
| Order Number | Model | Specifications |
| 40002064 | S-1COM | S Series Serial Module, 1 Channel, RS485/RS422/RS232 |
| Basic Parameters | ||
| Model | S-1COM | |
| Protection Rating | IP20 | |
| Dimensions (L × W × H) | 104×12×86mm | |
| Weight | 72.5g | |
| Operating Temperature | -25℃...70℃ | |
| Operating Humidity | 5%.…95% | |
| Operating Atmospheric Pressure | 80KPa...106KPa | |
| Technical Specifications | ||
| Communication Interface Type | RS232/RS485/RS422 | |
| Number of Channels | 1 | |
| Communication Protocol | Modbus RTU、Modbus ASCII | |
| Baud Rate | 4800bit/s,9600bit/s,19200 bit/s,38400 bit/s,57600 bit/s,115200 bit/s | |
| Data Bits | 7 or 8 digits, default is 8 digits | |
| Start Bits | Fixed at 1 digit | |
| Stop bit | 1 or 2 digits, default is 1 digit | |
| Parity bit | Odd parity/Even parity/No parity, default is even parity | |
| Number of slave devices | In RS485 mode, supports up to 31 Modbus slave stations. In RS232/RS422 mode, supports only 1 Modbus slave station. |
|
| Communication distance | RS232: Maximum 15m RS422/RS485: Maximum 1200m |
|
| Terminating resistor | By user-selectable external wiring, the terminal resistor port is short-circuited at the near end. | |
| Static operating current | ≤100mA | |
| Indicator light | ||
| CO | Constant off: INT Green fast flash: PRE-OP Green slow flash: SAFE-OP Green steady on: OP Off: Fault |
|
| C1 | Constant off: 24V Ua abnormal Green steady on: 24V Ua normal |
|
| TX1/RX1 | Flashing: Data transmission/reception in progress Off: No data |
|
Accessories Instruction
Related Accessories