MT20E-El-B02
| Ethernet/IP Coupler Module Product Features: ●2 RJ45 ports, 100 Mbit/s ●Expandable with up to 8 different E-series modules ●Compact size saves more installation space ●Slot-mounted installation provides a stable structure and faster response times. ●Supports hot-swap replacement of identical expansion modules; no reconfiguration required when replacing equipment. |
||||||
| Business Data | |||||
| Order Number | Model | Specifications | |||
| 40001008 | MT20E-El-B02 | MT20E Coupler Module, Ethernet/IP, 2-slot, DC24V | |||
| 40001009 | MT20E-EI-B04 | MT20E Coupler Module, Ethernet/IP, 4-slot, DC24V | |||
| 40001010 | MT20E-El-B06 | MT20E Coupler Module, Ethernet/IP, 4-slot, DC24V | |||
| 40001011 | MT20E-El-B08 | MT20E Coupler Module, Ethernet/IP, 8-slot, DC24V | |||
| Basic Parameters | |||||
| Model | MT20E-El-B02 | MT20E-El-B04 | MT20E-El-B06 | MT20E-EI-B08 | |
| Number of Slots | 2 | 4 | 6 | 8 | |
| Protection Rating | IP20 | ||||
| Coupler Dimensions | 104×61×24 mm | ||||
| Installation Width | 48 mm | 72 mm | 96 mm | 120 mm | |
| Weight | |||||
| Operating Temperature | -25℃...70℃ | ||||
| Operating Humidity | 5%.….95% | ||||
| Operating Atmospheric Pressure | 80KPa..106KPa | ||||
| Technical Specifications | |||||
| Physical Layer | Ethernet | ||||
| Transmission Speed | 10/100 Mbps,Full-duplex | ||||
| Communication Protocol | Ethernet/P | ||||
| Minimum Cycle Time | 1ms | ||||
| Communication Interface | 2×RJ45 | ||||
| Diagnostic Upload | Support | ||||
| System Power Supply | 18.….30 VDC(type.24VDC) | ||||
| Total Current | ≤6A | ||||
| Static Operating Current | ≤150mA | ||||
| Short-circuit/Reverse-polarity Protection | Support | ||||
| Firmware Upgrade | Support | ||||
| Hot-Swap | Support | ||||
| Isolation | Optocoupler Isolation | ||||
| Indicator light | |||||
| PWR | Green: Power supply normal Red: Undervoltage/Overvoltage | ||||
| MS | Green: Normal Flashing green: Module not configured Red: Module fault | ||||
| NS | Green: Network normal Flashing green: Communication not established Flashing red: Communication interrupted | ||||
| MOD | Green: Normal Red: Expansion module configuration mismatch / Expansion module malfunction | ||||
Previous Page
Next Page
Previous Page
Next Page
Accessories Instruction
-
4.7MB
-
5.0MB
Related Accessories