GNF1928-14/C1.1/KIT
| Ordering Information | |
| Model | GNF1928-14/C1.1/KIT |
| Order code | 11230070 |
| Pin number | 19 |
| Description | M23 female internal thread field wirable connector |
| Connection | M23×1 |
| Product properties | Product type | circular connector |
| Pin number | 19 | |
| Male/Female | female | |
| Shield | Shield | |
| Angle | 180° | |
| Electrical parameters | Rated voltage | 150V |
| Rated current | 4A | |
| Contact resistance | ≤5mΩ | |
| Insulation resistance | ≥100MΩ | |
| Pollution level | 3 | |
| Shield performance | yes | |
| Mechanical properties | Contact material | copper |
| Contact surface material | gold plated | |
| Contact carrier material | PBT | |
| Coupling nut material | die cast zinc nickel plated | |
| Housing material | die cast zinc nickel plated | |
| Housing color | metallic color | |
| Seal material | FPM/FKM | |
| Number of plugs and unplugs | ≥100 | |
| Protection level | IP67 | |
| Ambient temperature | -25 °C ... 85 °C | |
| Locking torque | 2 Nm | |
| Applicable cable | OD | 6mm~14mm |
| Connection | crimp connection | |
| AWG | 26AWG~22AWG | |
| Crimp pins(power supply) | female pins×3pcs | |
| Crimp pins model(power supply) | GECF-15.2622.0.0 | |
| AWG(power supply) | 0.14~0.34mm² | |
| Crimp pins(signal) | female pins×16pcs | |
| Crimp pins model(signal) | GECF-10.2622.0.0 | |
| AWG(signal) | 0.14~0.34mm² |
Previous Page
Next Page
Previous Page
Next Page
Accessories Instruction
-
17.3MB
-
576.6KB
Related Accessories