GWNF8-2/P00/16
| Ordering Information | |
| Model | GWNF8-2/P00/16 |
| Order code | 10230248 |
| Pin number | 8 |
| Description | M23 internal thread right-angled female molded cordset power supply Shield |
| Connection | M23×1 |
| Coding | A-code |
| Product properties | Product type | power supply |
| Pin number | 8 | |
| Male/Female | female | |
| Shield | Shield | |
| Coding | A-code | |
| Angle | 90° | |
| Electrical parameters | Rated voltage | 600V |
| Rated current | power supply:9A brake:7A | |
| Contact resistance | ≤5mΩ | |
| Insulation resistance | ≥100MΩ | |
| Pollution level | 3 | |
| Shield performance | yes | |
| Mechanical properties | Contact material | copper |
| Contact surface material | gold plated | |
| Contact carrier material | PBT | |
| Coupling nut material | copper nickel plated | |
| Molding material | TPU | |
| Molding color | yellow | |
| Seal material | FPM/FKM | |
| Number of plugs and unplugs | ≥100 | |
| Protection level | IP67 | |
| Ambient temperature | -25 °C ... 85 °C | |
| Locking torque | 2 Nm | |
| Cable | Cable part number | 19830029 |
| Cable structure | 4G1.5+2×2×0.75mm² | |
| AWG | 4G16AWG+2×2×18AWG | |
| Cable length | 2m | |
| Shield | yes | |
| Shield structure | tinned metal mesh weave+aluminum foil | |
| Weaving density | ≥80% | |
| Cable OD | 12.6mm | |
| Outerjacket material | PVC | |
| Outerjacket color | orange | |
| Wire insulation material | PVC | |
| Min. bending radius, fixed | 5×D | |
| Min. bending radius, drag chain | 10×D |
Previous Page
Next Page
Previous Page
Next Page
Accessories Instruction
-
17.3MB
-
486.8KB
Related Accessories