-
-
-
-
About Us
-
Contact Us
+
SWAF3P2-2/C00
| Ordering Information | |
| Model | SWAF3P2-2/C00 |
| Order code | 10080422 |
| Pin number | 3 |
| Description | M8 right angled female molded cordset with LED |
| Connection | M8×1 |
| Coding | A-code |
| Product properties | Product type | circular connector |
| Pin number | 3 | |
| Male/Female | female | |
| Shield | non-shielded | |
| Coding | A-code | |
| Angle | 90° | |
| Electrical parameters | Rated voltage | 60V |
| Rated current | 3A | |
| Contact resistance | ≤5mΩ | |
| Insulation resistance | ≥100MΩ | |
| Pollution level | 3 | |
| Shield performance | no | |
| Mechanical properties | Contact material | copper |
| Contact surface material | gold plated | |
| Contact carrier material | TPU+GF | |
| Coupling nut material | die cast zinc nickel plated | |
| Molding material | TPU | |
| Molding color | transparent | |
| Seal material | FPM/FKM | |
| Number of plugs and unplugs | ≥100 | |
| Protection level | IP67 | |
| Ambient temperature | -25 °C ... 85 °C | |
| Locking torque | 0.2 Nm | |
| Standard | IEC 61076-2-104 | |
| Cable | Cable part number | 19800050 |
| Cable structure | 3×0.25mm² | |
| AWG | 24AWG | |
| Cable length | 2m | |
| Shield | no | |
| Cable OD | 4.4mm | |
| Outerjacket material | PVC | |
| Outerjacket color | black | |
| Wire insulation material | PVC | |
| Min. bending radius, fixed | 5×D | |
| Min. bending radius, drag chain | 10×D |
Previous Page
Next Page
Previous Page
Next Page
Accessories Instruction
-
17.3MB
-
460.7KB
Related Accessories
Hotline Fax:86-22-83952588
Mail:sales@marvtech.cn
Address:E88, No.1 Sizhi Road, Xuefu Industrial Park, Xiqing District, Tianjin
sweep
Pay attention to the official WeChat public number
Copyright©2022 Jingqi (Tianjin) Technology Co., Ltd.