EDM428-8.8/C
| Ordering Information | |
| Model | EDM428-8.8/C |
| Order code | 11120136/11120137 |
| Pin number | 4 |
| Description | M12 male field wirable connector Shield |
| Connection | M12×1 |
| Coding | D-code |
| Product properties | Product type | data |
| Pin number | 4 | |
| Male/Female | male | |
| Shield | Shield | |
| Coding | D-code | |
| Angle | 180° | |
| Electrical parameters | Rated voltage | 250V |
| Rated current | 4A | |
| Contact resistance | ≤5mΩ | |
| Insulation resistance | ≥100MΩ | |
| Pollution level | 3 | |
| Shield performance | yes | |
| Electrical parameters | Contact material | copper |
| Contact surface material | gold plated | |
| Contact carrier material | Nylon+GF | |
| Coupling nut material | die cast zinc nickel plated | |
| Housing material | die cast zinc nickel plated | |
| Housing color | metallic color | |
| Seal material | FPM/FKM | |
| Number of plugs and unplugs | ≥100 | |
| Protection level | IP67 | |
| Ambient temperature | -25 °C ... 85 °C | |
| Locking torque | 0.4 Nm | |
| Standard | IEC 61076-2-101 | |
| Applicable cable | OD | 5~8.8mm |
| Connection | crimp connection | |
| AWG | 26AWG~20AWG | |
| Crimp pins(power) | male×4pcs | |
| Crimp pins model | EDM428-8.8/C1/KIT | |
| AWG | 26AWG~22AWG | |
| Crimp pins (break) | male×4pcs | |
| Crimp pins model (break) | EDM428-8.8/C2/KIT | |
| AWG (break) | 22AWG~20AWG |
Previous Page
Next Page
Previous Page
Next Page
Accessories Instruction
-
17.3MB
-
458.1KB
Related Accessories