VCI21-2-EAM5/C00
| Ordering Information | |
| Model | VCI21-2-EAM5/C00 |
| Order code | 10680077 |
| Pin number | 3,5 |
| Description | CI-type valve molded cordset |
| Connection | CI-type valve(9.4mm),M12×1 |
| Coding | Type CI,A |
| Product properties | Product type | valve connector |
| Pin number | 3,5 | |
| Male/Female | female/male | |
| Shield | non-shielded | |
| Coding | Type CI,A | |
| Angle | 180° | |
| Electrical parameters | Rated voltage | 220V |
| Rated current | 4A | |
| Contact resistance | ≤5mΩ | |
| Insulation resistance | ≥1GΩ | |
| Pollution level | 3 | |
| Shield performance | no | |
| Mechanical properties | Contact material | copper |
| Contact surface material | silver plated | |
| Contact carrier material | TPU+GF | |
| Coupling nut material | die cast zinc nickel plated | |
| Molding material | TPU | |
| Molding color | black | |
| Number of plugs and unplugs | ≥50(valve),100(M12 connector) | |
| Protection level | IP67 | |
| Ambient temperature | -25 °C ... 85 °C | |
| Locking torque | 0.4 Nm(M3 screws,M12 connector) | |
| Standard | valve:EN 175301-803 ,M12:IEC 61076-2-101 | |
| Cable | Cable part number | 19800165 |
| Cable structure | 3×0.75mm² | |
| AWG | 3×18AWG | |
| Cable length | 2m | |
| Shield | no | |
| Cable OD | 6mm | |
| Outerjacket material | PVC | |
| Outerjacket color | black | |
| Wire insulation material | PVC | |
| Min. bending radius, fixed | 5×D | |
| Min. bending radius, drag chain | 10×D |
Previous Page
Next Page
Previous Page
Next Page
Accessories Instruction
-
17.3MB
-
418.0KB
Related Accessories